Unit D-8-05, Oasis Square (Building Capital 4)
No. 2, Jalan PJU1A/7A,
Ara Damansara,
47301 Petaling Jaya,
Selangor, Malaysia.
+6016-396 6868
Previous | 10 / 24 | Next |
Electrical Characteristics | ||
Product model | POE | |
Ports | 16 ports | 24 ports |
In accordance with | IEC 61643-21, EN61643-21 | |
POE Voltage (Vdc) : | 48Vdc | |
Normal discharge current (8/20us)kA. : In | 5 | |
Max discharge current (8/20us)kA. : Imax | 10 | |
Residual pressure Up | 60V | |
Insertion loss | ≤0.1dB | |
Response time | Instantaneous | |
Transmission Speed | 1000M bps | |
Type of connection In/Out | RJ45 (shielded) Female / Female | |
Ethernet cable Transmission performance | CAT 6 | |
Connection Type | Series | |
Mounting | Flange | |
Material | Aluminum | |
Dimension (mm.) | 490Wx125Lx45H | |
Weight (Kgs.) | 2.01 | 2.2 |
Operating temperature range |
-40oC to +85oC | |
Environmental protection | IP20 |